- Army
- Air Defense Systems
- Anti-tank systems and vehicles
- Armored Vehicles
- Armoured personnel carriers
- Artillery Vehicles and Weapons
- Command Post
- Communication Vehicles and Systems
- Electronic Warfare
- Engineer | Maintenance Vehicles
- Infantry Fighting Vehicles
- Main Battle Tanks
- Missiles
- Tactical and Logistic Vehicles
- Radars
- Unmanned Systems
- Weapons
- Navy
- Air
Sayyad-1
Sayyad-1 Ground-to-Air missile system SAM
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
a
|
|||||||||||||||||||||||||||||||||
The Sayyad-1 (Hunter I) is a static surface-to-air missile system which is a development of the Russian S-75 (NATO SA-2 Guideline) system. The Sayad is also heavily influenced by the Chinese HQ-2 and may benefit from North Korean technology input. Iran has acquired surface-to-air missiles modified with chemical weapons. Western intelligence sources said Iran has acquired modified SA-2 air defense systems from North Korea. They said Pyongyang has converted the SA-2 from a surface-to-air to a surface-to-surface missile. On 14 April 1999, the Iranian armed forces carried out a successful test of a surface-to-air missile. A spokesman of the Iranian Iranian Ministry of Defense reported "the missile was able to hit its target at an appropriate altitude." This missile was designated Sayyad-1, named for assassinated commander Lt-Gen. Ali Sayyad-Shirazi. Ministry of Defense and Armed Forces Logistics spokesman Keyvan Khosrawi said that the missile was produced completely by the Airspace Industries Organization, affiliated to the Ministry of Defense and Armed Forces Logistics. Iranian defense ministry officials acknowledged that the Sayyad-1 missile was a SA-2 of Chinese design, but was at least partially manufactured in Iran. | |||||||||||||||||||||||||||||||||
Variants | |||||||||||||||||||||||||||||||||
- Sayyad-1(A): an improved version of Sayyad-1 | |||||||||||||||||||||||||||||||||
Technical Data | |||||||||||||||||||||||||||||||||
Back to top | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Back to top | |||||||||||||||||||||||||||||||||
a
|
|||||||||||||||||||||||||||||||||