- Army
- Air Defense Systems
- Anti-tank systems and vehicles
- Armored Vehicles
- Armoured personnel carriers
- Artillery Vehicles and Weapons
- Command Post
- Communication Vehicles and Systems
- Electronic Warfare
- Engineer | Maintenance Vehicles
- Infantry Fighting Vehicles
- Main Battle Tanks
- Missiles
- Tactical and Logistic Vehicles
- Radars
- Unmanned Systems
- Weapons
- Navy
- Air
Milan ER
MILAN ER ( Extended Response ) Medium Range Weapon System
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
a | |||||||||||||||||||||||||||||
MILAN ER is the latest development of the combat-proven MILAN weapon system that has already been selected by over 40 customers around the world. Experience gained from recent conflicts has highlighted the need for a mobile weapon system featuring the versatility and lethality to engage various types of static and moving targets in both urban and open terrains. Today’s requirements are for a weapon that combines lethality and precision and the ability to address all the threats confronted on the battlefield, from the most heavily armed moving tank to alternative targets such as fortifications and infrastructures. Based on the concept of Semi Automatic Command to Line Of Sight (SACLOS) with permanent Man In The Loop (MITL) the weapon system MILAN ER complies with the increasingly complex rules of engagement under which regular forces are required to operate. The first guided firing of the missile took place in May 2006. The first test of the complete system, firing post and missile, took place in October 2006. The ADT firing post was qualified by the DGA in January 2007 followed by a successful series of evaluation trials completed in March 2007. In December 2006, South Africa placed the first export order for the MILAN ADT firing post with MILAN 3 missiles. In August 2007, EADS confirmed reports that Libya is to place an order for the MILAN ER. A contract is expected to be signed in 2008. | |||||||||||||||||||||||||||||
Variants | |||||||||||||||||||||||||||||
- No variants at this time | |||||||||||||||||||||||||||||
Technical Data | |||||||||||||||||||||||||||||
Back to top | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Back to top | |||||||||||||||||||||||||||||
Video Milan ER Extended Response Medium Range Weapon System (Copyright MBDA)
{youtube}-7Qt3zxd8rE{/youtube}
|
|||||||||||||||||||||||||||||